Vendor Analysis
Vendor tier rankings based on interview conversion rates
Top Vendor Rate
28.57%
Ursus, Inc.
Platinum Vendors
3
>15% interview rate
Gold Vendors
3
7-15% interview rate
Zero-Interview
5
Vendors to eliminate
Vendor Interview Rates by Tier
Vendor Tier Distribution
3
Platinum
3
Gold
2
Silver
12
Bronze
5
Eliminate
Priority Vendors (Platinum & Gold)
Increase Volume| Vendor | Tier | Submissions | Interviews | Interview Rate | Placements | Recommendation |
|---|---|---|---|---|---|---|
| Ursus, Inc. | PLATINUM | 98 | 28 | 28.57% | 8 | MAXIMIZE |
| Insight Global, LLC | PLATINUM | 94 | 24 | 25.53% | 6 | MAXIMIZE |
| MethodHub | PLATINUM | 51 | 10 | 19.61% | 3 | GROW |
| Randstad Digital | GOLD | 915 | 76 | 8.31% | 18 | HIGH VOLUME |
| Beacon Hill Staffing | GOLD | 287 | 22 | 7.67% | 5 | MAINTAIN |
| TEKsystems | GOLD | 423 | 31 | 7.33% | 7 | MAINTAIN |
Zero-Interview Vendors
Consider EliminationWARNING: Wasted Effort
These vendors received multiple submissions but generated ZERO interviews. Either they don't forward resumes or our submissions don't match their requirements.
| Vendor | Submissions | Interviews | Interview Rate | Action |
|---|---|---|---|---|
| Innova Solutions | 47 | 0 | 0.00% | STOP SUBMISSIONS |
| Valere Consulting | 34 | 0 | 0.00% | STOP SUBMISSIONS |
| OSS, Inc | 33 | 0 | 0.00% | STOP SUBMISSIONS |
| Inabia Solutions | 33 | 0 | 0.00% | STOP SUBMISSIONS |
| StackCraft | 28 | 0 | 0.00% | STOP SUBMISSIONS |
| Total Wasted | 175 | 0 | 0.00% |
Vendor Tier Definitions
PLATINUM
>15%
Interview rate. Maximize volume with these vendors.
GOLD
7-15%
Interview rate. Reliable partners, maintain strong relationships.
SILVER
4-7%
Interview rate. Acceptable, but prioritize higher tiers.
BRONZE
1-4%
Interview rate. Low priority, consider reducing volume.
ELIMINATE
0%
Zero interviews. Stop all submissions immediately.