Salesperson Analysis
Credibility scores based on EC claim validation
Top Performer
12.56%
yogish.kosuru
Bottom Performer
0.00%
mahalakshmi.v
Team Average
4.35%
Target: 8%+
High Credibility
6
of 15 salespeople
Credibility Scores (All Salespeople)
Credibility Tier Distribution
6
High (>8%)
4
Medium (4-8%)
5
Low (<4%)
High Credibility Salespeople
Keep & Reward| Rank | Salesperson | Tier | EC Claims | Interviews | Credibility | Assessment |
|---|---|---|---|---|---|---|
| 1 | yogish.kosuru | PLATINUM | 430 | 54 | 12.56% | TOP PERFORMER |
| 2 | SaiChander.Gundu | PLATINUM | 298 | 37 | 12.42% | TOP PERFORMER |
| 3 | mohsin.khan | GOLD | 499 | 52 | 10.42% | HIGH PERFORMER |
| 4 | basith.abdul | GOLD | 346 | 34 | 9.83% | SOLID |
| 5 | Ishan.Jain | GOLD | 448 | 37 | 8.26% | SOLID |
| 6 | sandeep.gandu | SILVER | 403 | 29 | 7.20% | ACCEPTABLE |
Low Credibility Salespeople
Investigation Required| Rank | Salesperson | Tier | EC Claims | Interviews | Credibility | Action |
|---|---|---|---|---|---|---|
| 15 | mahalakshmi.vasamsetti | ELIMINATE | 51 | 0 | 0.00% | IMMEDIATE REVIEW |
| 14 | sunil.nalli.inactive | ELIMINATE | 127 | 1 | 0.79% | IMMEDIATE REVIEW |
| 13 | sravan.kumar | ELIMINATE | 129 | 2 | 1.55% | IMMEDIATE REVIEW |
| 12 | pyarasanisai.prakash | WARNING | 184 | 4 | 2.17% | COACHING NEEDED |
| 11 | kasa.teman | WARNING | 134 | 4 | 2.99% | COACHING NEEDED |
How Credibility is Calculated
Credibility Score = (Actual Interviews ÷ EC Claims) × 100
Measures how often a salesperson's EC claim actually results in an interview
HIGH (>8%)
EC claims are legitimate. These salespeople actually verify vendor forwarding before flagging.
MEDIUM (4-8%)
Mixed accuracy. May need training on proper EC flagging procedures.
LOW (<4%)
Strong gaming indicator. EC claims are largely false — immediate investigation required.